Reviews
There are no reviews yet.
There are no reviews yet.
| Brand | The Health Discovery Co. |
|---|---|
| Dietary Suitability | Paleo, Gluten Free Ingredients*, Gluten Free**, Soy Free, Dairy Free, Egg Free, Raw, Vegetarian |
| Protein | 14.9 |
| Fat, total | 23.7 |
| Saturated fat | 6.3 |
| Carbohydrate | 52.3 |
| Sugars | 36.1 |
| Sodium | 0.0055 |
| Ingredients | Chia Seeds (23%), NZ Honey (18%) [Rewarewa Honey, Manuka Honey(5%)], Cashew Nuts, Sunflower Seeds, Diced Dates, Dried Blueberries (7%) [Blueberries (88%), Sunflower oil], Almonds, Virgin Coconut Oil. |
Be the first to review “Chia Bar – Blueberry & Manuka Honey 40g”