Reviews
There are no reviews yet.
There are no reviews yet.
| Brand | Loving Earth |
|---|---|
| Protein | 10.4 |
| Fat, total | 24.8 |
| Saturated fat | 5.8 |
| Carbohydrate | 45.5 |
| Sugars | 23.6 |
| Sodium | 0.035 |
| Dietary Suitability | Paleo, Gluten Free Ingredients*, Gluten Free**, Soy Free, Dairy Free, Egg Free, Organic, Raw, Vegan, Vegetarian |
| Ingredients | Organic raw cashews, Organic sour cherries, organic white mulberries, organic dates, organic raw cacao nibs (9%), Organic maqui (1.1%-500mg), organic acai (1.1%-500mg). |
Be the first to review “Loving Earth Maqui, Acai & Cacao Luvju 50g”