Brand | Coconut Magic |
---|---|
Dietary Suitability | Paleo, Gluten Free Ingredients*, Gluten Free**, Soy Free, Dairy Free, Egg Free, Raw, Vegan, Vegetarian |
Protein | 6.8 |
Fat, total | 22.8 |
Saturated fat | 10.3 |
Carbohydrate | 50.0 |
Sugars | 41.1 |
Sodium | 0.0025 |
Ingredients | Dates, Almonds, CCoconut, Cashews, Pecans, Coconut Chips, Coconut Flower Nectar, Coconut Oil. |
k8veale (verified owner) – :
My favorite bar. I love these they are my treat now I am sugar free.