Reviews
There are no reviews yet.
There are no reviews yet.
Brand | Coconut Magic |
---|---|
Dietary Suitability | Paleo, Gluten Free Ingredients*, Gluten Free**, Soy Free, Dairy Free, Egg Free, Organic, Raw, Vegan, Vegetarian |
Protein | 6.77 |
Fat, total | 16.2 |
Saturated fat | 8.0 |
Carbohydrate | 57.0 |
Sugars | 47.1 |
Sodium | 0.038 |
Ingredients | Dates, Almonds, Coconut, Goji Berries, Cashews, Raspberry Powder, Coconut Nectar, Coconut Oil. |
Be the first to review “Raw Energy Bar – Raspberry 45g”