Reviews
There are no reviews yet.
There are no reviews yet.
| Brand | Hunter Gatherer Gourmet |
|---|---|
| Dietary Suitability | Paleo, Gluten Free Ingredients*, Gluten Free**, Soy Free, Dairy Free, Vegan, Vegetarian, Low FODMAP |
| Protein | 8.6 |
| Fat, total | 21.0 |
| Saturated fat | 4.2 |
| Carbohydrate | 33.4 |
| Sugars | 13.0 |
| Sodium | 0.276 |
| Ingredients | Almond Flour (50%), Tapioca Starch, Coconut Sugar, Raising Agent (Sodium Bicarbonate), Vanilla Bean, Salt. |
Be the first to review “Paleo Muffin Mix – Vanilla 300g”